Impact

BL18M70
18V / 6.0Ah
BL18M70
18V / 6.0Ah
18V / 6.0Ah
Voltage | 18V |
---|---|
Battery | Li-ion 6.0Ah |
No-load rev times | 0 ~ 1,200 /... |
Impact per minute | 0 ~ 1,100 /... |
Maximum torque | 210 N.m |
Chuck info | 6.35 mm (1/... |
Weight | 1.53 kg |

BL18X70
18V / 5.0Ah
BL18X70
18V / 5.0Ah
18V / 5.0Ah
Voltage | 18V |
---|---|
Battery | Li-ion 5.0Ah |
No-load rev times | 0 ~ 1,100 /... |
Blows per minute | 0 ~ 1,190 /... |
Maximum torque | 210N.m |
Chuck info | 12.7mm(1/2&... |
Weight | 1.65kg |

BL14M50 14.4V / 3.0Ah
BL14M50 14.4V / 3.0Ah
Voltage | 14.4V |
---|---|
Battery | Li-ion 3.0Ah |
No-load Speed | Auto / 2,80... |
Impact per Minute | 1,700 / 3,2... |
Maximum torque | 140 N·m |
Chuck info | 6.35mm (1/4... |
Weight | 0.9 kg |

AI 414MII 3G
14.4V / 2.0
AI 414MII 3G
14.4V / 2.0
14.4V / 2.0
Voltage | 14.4V |
---|---|
Battery | Li-ion 2.0Ah |
No-load rev times | 1,300 / 2,0... |
Impact per minute | 0 ~ 3,200 ipm |
Maximum torque | 120N.m |
Chuck info | 6.35 mm (1/... |
Weight | 0.99 Kg |

AI 414M 3G
14.4V / 2.0Ah
AI 414M 3G
14.4V / 2.0Ah
14.4V / 2.0Ah
Voltage | 14.4V |
---|---|
Battery | Li-ion 2.0Ah |
No-load rev times | 0 ~ 2,800 rpm |
Impact per minute | 0 ~ 3,200 ipm |
Maximum torque | 120N.m |
Chuck info | 6.35 mm (1/... |
Weight | 0.99 kg |

AI414RW 14.4V / 2.0Ah
AI414RW 14.4V / 2.0Ah
Voltage | 14.4V |
---|---|
Battery | Li-ion 2.0Ah |
No-load rev times | 0 ~ 280 rpm |
Maximum torque | 60 N.m |
Chuck info | 9.52 mm (3/... |
Weight | 0.98 kg |

BL18M60
18V / 5.0Ah
BL18M60
18V / 5.0Ah
18V / 5.0Ah
Voltage | 18V |
---|---|
Battery | Li-ion 5.0Ah |
No-load rev times | 0 ~ 1,100 /... |
Impact per minute | 0 ~1,190 / ... |
Maximum torque | 195 N.m |
Chuck info | 6.35 mm (1/... |
Weight | 1.62 kg |

BL22M80 21.6V / 6.0Ah
BL22M80 21.6V / 6.0Ah
Voltage | 21.6V |
---|---|
Battery | Li-ion 6.0Ah |
No-load Speed | 1,300 / 3,1... |
Blows per minute | 1,400 / 3,4... |
Maximum torque | 218 N.m |
Chuck info | 6.35 mm (1/... |
Weight | 1.7 kg |
Quick
TOP