Driver Drill

BL18R70 18V/5.0Ah
BL18R70 18V/5.0Ah
Voltage | 18V |
---|---|
Battery | Li-ion 5.0Ah |
No-load rev times | 0 ~ 460 / 2... |
Maximum torque | 70 N.m |
Chuck info | 13mm |
Weight | 1.93kg |

BL14RS50
14.4V / 3.0Ah
BL14RS50
14.4V / 3.0Ah
14.4V / 3.0Ah
Voltage | 14.4V |
---|---|
Battery | Li-ion 3.0Ah |
No-load rev times | 0 ~ 450 / 1... |
Maximum torque | 45 N.m |
Chuck info | 6.35 mm (1/... |
Weight | 1.0 kg |

BL14R50
14.4V / 3.0Ah
BL14R50
14.4V / 3.0Ah
14.4V / 3.0Ah
Voltage | 14.4V |
---|---|
Battery | Li-ion 3.0Ah |
No-load rev times | 0 ~ 450 / 1... |
Maximum torque | 45 N.m |
Chuck info | 10 mm |
Weight | 1.0 kg |

BL18R60
18V / 5.0Ah
BL18R60
18V / 5.0Ah
18V / 5.0Ah
Voltage | 18V |
---|---|
Battery | Li-ion 5.0Ah |
No-load rev times | 0 ~ 460 / 2... |
Maximum torque | 70 N.m |
Chuck info | 13 mm |
Weight | 1.94 kg |

AD 414R+ 14.4V / 2.5Ah, 5
AD 414R+ 14.4V / 2.5Ah, 5
Voltage | 14.4V |
---|---|
Battery | Li-ion 5.0Ah |
No-load rev times | 0~400 / 1,3... |
Maximum torque | 37 N.m |
Chuck info | 10mm |
Weight | 1.03 / 1.26 kg |

AD 414R 3G
14.4v / 2.0Ah
AD 414R 3G
14.4v / 2.0Ah
14.4v / 2.0Ah
Voltage | 14.4V |
---|---|
Battery | Li-ion 2.0Ah |
No-load rev times | 0 ~ 400 / 1... |
Maximum torque | 36 N.m |
Chuck info | 6.35 mm (1/... |
Weight | 1.0 kg |

AD 414RS 3G
14.4V / 2.0A
AD 414RS 3G
14.4V / 2.0A
14.4V / 2.0A
Voltage | 14.4V |
---|---|
Battery | Li-ion 2.0Ah |
No-load rev times | 0 ~ 400 / 1... |
Maximum torque | 36 N.m |
Chuck info | 6.35 mm (1/... |
Weight | 1.0 kg |

BL22R80 21.6V / 6.0Ah
BL22R80 21.6V / 6.0Ah
Voltage | 21.6V |
---|---|
Battery | Li-ion 6.0Ah |
No-load rev times | 1,300/3,100... |
Blows per minute | 1,400/3,400... |
Maximum torque | 218 N.m |
Chuck info | 6.35 mm |
Weight | 1.7 kg |
Quick
TOP