Angle Grinder

BL22G90 21.6V / 6.0Ah
BL22G90 21.6V / 6.0Ah
Voltage | 21.6V |
---|---|
Battery | Li-ion 6.0Ah |
No-load rev times | 3,000 / 8,0... |
Weight | 2.45Kg |

BL22G80 21.6V / 6.0Ah
BL22G80 21.6V / 6.0Ah
Voltage | 21.6V |
---|---|
Battery | Li-ion 6.0Ah |
No-load Speed | 3,000/8,000... |
Weight | 2.45 kg |

BL14G50 14.4V / 6.0Ah
BL14G50 14.4V / 6.0Ah
Voltage | 14.4V |
---|---|
Battery | Li-ion 6.0Ah |
No-load Speed | 0-7,500 rpm |
Wheel diameter | 4"-`00... |
Spindle | M10 / M14 |
Weight | 1.4 kg |

BL18G60 18V / 5.0Ah
BL18G60 18V / 5.0Ah
Voltage | 18V |
---|---|
Battery | Li-ion 5.0Ah |
No-load rev times | 8,000 rpm |
Weight | 2.34 kg |
Quick
TOP